
IRIDIAN PARK 2
A fresh perspective on JVC living
Scroll to explore ↓A fresh perspective on JVC living
86 residences in a G+P+5 building in JVC, with studios, one- and two-bedroom homes, pools and a residents’ clubhouse.


Spaces to experience
86 residences in a G+P+5 building in JVC, with studios, one- and two-bedroom homes, pools and a residents’ clubhouse.
Explore the area
Jumeirah Village Circle combines residential streets, parks and everyday services, with access to Al Khail Road and Sheikh Mohammed Bin Zayed Road.
Choose a residence
Availability and terms are confirmed individually
Purchase terms
1–30 November 2026: special 20/80 plan, advertised 5% down payment plus 4% DLD, and a 7% buyer discount on selected apartments when purchasing through Denis Smyrnov. Confirm the remaining 15% schedule and unit eligibility with Denis.
Prices below are from the 9 November 2026 inventory. Availability and terms are confirmed individually.
Explore the documented units
This is a dated sales-document snapshot, NOT live availability or a current quotation. Confirm stock, price, developer registration, contract and taxes before booking.
| Unit | Type | Floor | Area · ft² | Quoted AED | |
|---|---|---|---|---|---|
| G01 | Studio | G | 600.41 | 977,726 | |
| G02 | 1 bedroom | G | 924.51 | 1,308,607 | |
| G04 | 1 bedroom | G | 975.32 | 1,380,526 | |
| G05 | 1 bedroom | G | 998.78 | 1,413,733 | |
| G06 | 1 bedroom | G | 1,015.90 | 1,437,966 | |
| G07 | 2 bedrooms | G | 1,646.45 | 2,198,801 | |
| 109 | 1 bedroom | 1 | 837.11 | 1,258,076 | |
| 111 | 1 bedroom | 1 | 838.08 | 1,259,533 | |
| 112 | 1 bedroom | 1 | 748.52 | 1,212,647 | |
| 113 | 1 bedroom | 1 | 748.52 | 1,212,647 | |
| 210 | 1 bedroom | 2 | 837.11 | 1,282,210 | |
| 212 | 1 bedroom | 2 | 838.08 | 1,283,696 | |
| 405 | 1 bedroom | 4 | 995.88 | 1,453,158 | |
| 406 | 1 bedroom | 4 | 975.43 | 1,423,319 | |
| 407 | 1 bedroom | 4 | 992.65 | 1,448,445 | |
| 408 | 1 bedroom | 4 | 1,159.60 | 1,692,053 | |
| 409 | 1 bedroom | 4 | 989.63 | 1,444,038 | |
| 410 | 1 bedroom | 4 | 989.63 | 1,444,038 | |
| 411 | 1 bedroom | 4 | 1,105.78 | 1,613,521 | |
| 502 | 1 bedroom | 5 | 840.98 | 1,364,784 | |
| 505 | 1 bedroom | 5 | 759.82 | 1,266,285 | |
| 506 | 1 bedroom | 5 | 837.00 | 1,318,627 | |
| 509 | 1 bedroom | 5 | 860.47 | 1,355,601 | |
| 512 | 1 bedroom | 5 | 754.23 | 1,343,246 |
Figures from supplied documents. No unit is represented here as currently available.
Discuss this property
Availability and terms are confirmed individually
Discuss this property ↗